| 1.0 | POLICY | ||
| Interstate Diesel's EMD core policy is repair and return. CORES MUST BE RECEIVED IN ADVANCE OR ACCOMPANY THE INJECTOR ORDER AND MUST BE OF THE SAME CORE CODE (GROUP) AS THE INJECTOR ORDERED. There are no charges for changing injectors within the same core code. See M-FOR-09-0281 "Interstate Diesel Core Return Form" for core groupings. Note Core Conversion Service below for injectors that may be changed from one code to another. Interstate Diesel does not maintain a core inventory for EMD. We keep a limited number of cores for emergency situations only. | |||
| 2.0 | RESPONSIBILITIES | ||
| 2.1 | CORE RETURNS | ||
| 2.1.1 | Cores are to be returned freight prepaid to our Cleveland plant and must be accompanied with a legibly completed Interstate Diesel Core Return Form. The Interstate Diesel Core Return Form can be downloaded and printed from http://www.interstate-mcbee.com/ website under the EMD/Core tabs. | ||
| 2.1.2 | When available, package core in original Interstate Diesel injector box along with inserts for protection. Cores can be damaged in transit, especially the rack, locating pin and threaded stud. | ||
| 2.2 | CORE ACCEPTANCE | ||
| 2.2.1 | ALL CORES MUST BE COMPLETE AS REMOVED FROM THE ENGINE. Cores previously disassembled will not be accepted. | ||
| 2.2.2 | Unsalvageable cores, such as from fire, rough handling or rust, will not be accepted. | ||
| 2.2.3 | Unacceptable cores will be returned freight collect upon request provided such request is made within ten days of notification of unacceptability. | ||
| 2.2.4 | Accepted cores shipped in advance will be credited to the customer's core account. SUCH CORE CREDITS WILL ONLY BE USED TO OFFSET CORES WITHIN THE SAME CODE (GROUP). Cores shipped in excess of injectors ordered can not be applied as credit against account payable balance, but they will be applied to a core bank. | ||
| 2.2.5 | If cores are not used within 18 months, they will be considered excess or obsolete and of no value. Such unapplied cores will then be deleted from the customer's core account and they will be disposed of. | ||
| 2.2 | CORE CONVERSION SERVICE | ||
| 2.3.1 | Older core bodies without slides WILL BE AUTOMATICALLY converted to like kind core bodies with slides for a fee. | ||
| 2.3.2 | Certain injectors may be convertible from
one code to another. This is in addition to the cost of the return and
repair price. 2.3.2.1 C-EMDNO core can be converted to a C-EMD1N for a fee. 2.3.2.2 C-EMD3N can be converted to a C-EMD1W or C-EMD2W for a fee. 2.3.2.3 C-EMD1W can be converted to a C- EMD2W for a fee. | ||
| 2.3.3 | Other conversions may be possible. Call for a quotation. | ||
| 3.0 | REFERENCE PROCEDURES | ||
| NOT APPLICABLE. See work instructions M-INT-09-0280. | |||
| 4.0 | DEFINITIONS | ||
| 4.1 | C-EMDNO is a no groove body with a slide. | ||
| 4.2 | C-EMD1N is a one narrow groove body with a slide. | ||
| 4.3 | C-EMD2N is a two narrow groove body with a slide. | ||
| 4.4 | C-EMD3N is a three narrow groove body with a slide. | ||
| 4.5 | C-EMD1W is a one wide groove body with a slide. | ||
| 4.6 | C-EMD2W is a two wide groove body with a slide. | ||
| 4.7 | C-EMD710 is a 710 no groove body with a slide. | ||
| 5.0 | Documents | ||
| 5.1 | M-INT-09-0282 EMD Core Receiving Work Instructions. | ||
| 5.2 | M-FOR-09-0281 EMD Core Return Form. | ||
| 5.3 | M-FOR-09-0283 EMD Core Weight Discrepancy Form | ||